VIES
Company data for every business in the EU
With the VIES system, VATify.eu retrieves basic company data for companies from the EU. The retrieved data is usually the VAT ID, title and address of the company, the VAT status and valid VAT rates.
Depending on the country, the scope of available data can vary: the data for German and Spanish companies is limited to the VAT ID and VAT status, and data from some countries are unavailable at certain times of the day.
With VIES, VATify.eu can monitor companies from Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and Northern Ireland (after Brexit).
Use VATify.eu to verify European VAT IDs:
Notification samples
When a change with a particular VAT ID is noted, a notification with registered changes will be sent to you. Once per week, VATify.eu sends a status report(XLSX file) with all available data on companies you are tracking.
Unique company identifier
Countries use different unique identification numbers for registered companies. The identification number is issued when the company is formed and registered in the official business register of a certain member state.
VATify.eu checks companies with the VIES system, using the VAT number. Here is a list of valid VAT number formats for each country in the EU:
Country | VAT number format | Description |
---|---|---|
Austria | ATU99999999 | 1 block of 9 characters |
Belgium | BE0999999999 or BE1999999999 | 1 block of 10 digits |
Bulgaria | BG999999999 or BG9999999999 | 1 block of 9 digits or 1 block of 10 digits |
Cyprus | CY99999999L | 1 block of 9 characters |
Czech Republic | CZ99999999 or CZ999999999 or CZ9999999999 | 1 block of either 8, 9 or 10 digits |
Germany | DE999999999 | 1 block of 9 digits |
Denmark | DK99 99 99 99 | 4 blocks of 2 digits |
Estonia | EE999999999 | 1 block of 9 digits |
Greece | EL999999999 | 1 block of 9 digits |
Spain | ESX9999999X4 | 1 block of 9 characters |
Finland | FI99999999 | 1 block of 8 digits |
France | FRXX 999999999 | 1 block of 2 characters, 1 block of 9 digits |
Northern Ireland | XI999 9999 99 or XI999 9999 99 9995 or XIGD9996 or XIHA9997 | 1 block of 3 digits, 1 block of 4 digits and 1 block of 2 digits; or the above followed by a block of 3 digits; or 1 block of 5 characters |
Croatia | HR99999999999 | 1 block of 11 digits |
Hungary | HU99999999 | 1 block of 8 digits |
Ireland | IE9S99999L or IE9999999WI | 1 block of 8 characters or 1 block of 9 characters |
Italy | IT99999999999 | 1 block of 11 digits |
Lithuania | LT999999999 or LT999999999999 | 1 block of 9 digits, or 1 block of 12 digits |
Luxembourg | LU99999999 | 1 block of 8 digits |
Latvia | LV99999999999 | 1 block of 11 digits |
Malta | MT99999999 | 1 block of 8 digits |
The Netherlands | NLSSSSSSSSSSSS | 1 block of 12 characters |
Poland | PL9999999999 | 1 block of 10 digits |
Portugal | PT999999999 | 1 block of 9 digits |
Romania | RO999999999 | 1 block of minimum 2 digits and maximum 10 digits |
Sweden | SE999999999999 | 1 block of 12 digits |
Slovenia | SI99999999 | 1 block of 8 digits |
Slovakia | SK9999999999 | 1 block of 10 digits |
Covering more than 40 countries
VATify.eu coverage is constantly expanding and needs new data sources. Do you know any?