API response times
VATify.eu API response times vary depending on the country the requested company identifier is from, the weekday and time of day. Be advised, response times can vary greatly, depending on time of day.
Average API response times
Shown response times are for Thursday, 24th of March 2022, between 11:00 and 12:00 UTC for cca 3000 companies. Times over 5 seconds marked in red.
If shorter response times are needed, VATify.eu offers full business registers for certain countries.
Country | Avg response time (ms) |
---|---|
Albania | 6500 |
Austria | 350 |
Belarus | 600 |
Belgium | 600 |
Bosnia and Herzegovina | 10500 |
Bulgaria | 350 |
Cyprus | 350 |
Czech Republic | 500 |
Germany | 350 |
Denmark | 2000 |
Estonia | 1000 |
Great Britain | 200 |
Greece | 350 |
Spain | 350 |
Finland | 900 |
France | 200 |
Northern Ireland | 350 |
Georgia | 4500 |
Croatia | 300 |
Hungary | 350 |
Iceland | 7500 |
Ireland | 350 |
Israel | 500 |
Italy | 350 |
Kazakhstan | 10700 |
Kosovo | 6800 |
Latvia | 500 |
Liechtenstein | 3800 |
Lithuania | 350 |
Luxembourg | 350 |
North Macedonia | 300 |
Malta | 350 |
Moldova | 200 |
Montenegro | 17500 |
Norway | 500 |
The Netherlands | 350 |
Poland | 350 |
Portugal | 350 |
Romania | 350 |
Russia | 6000 |
Sweden | 350 |
Slovenia | 100 |
Slovakia | 350 |
Serbia | 11000 |
Switzerland | 2200 |
Ukraine | 16000 |
South Africa | 5700 |
Daily monitoring and JSON API also available.
VATify.eu coverage is constantly expanding and needs new data sources. Do you know any?